Background Image

Financial Results

Home  /  Investors  /  Financial Results

Download Annual Reports :

Notice of AGM 2025 | Annual Report 2024-25 | Newspaper Publication

Notice of AGM 2024 | Annual Report 2023-24 | Newspaper Publications AGM Notice | Voting Results | Annual Return MGT-7

Notice of AGM 2023 | Annual Report 2022-23| Annual Return MGT-7  | Newspaper AdvertisementProceeding of AGM | Voting Results

Notice of AGM_Molind | Annual Report 2021-22| Annual Return MGT-7

Notice of AGM Molind 2020-21 | Annual Report Molind 2020-21 | Newspaper AdvertisementVoting Results | Annual Return MGT-7

Molind Annual Report 2020 | Annual Return MGT-7

Molind Annual Report 2019 | AGM Notice 2019

Molind Annual Report 2018

Molind Annual Report 2017

Molind Annual Report 2016

Molind Annual Report 2015


Download Quarterly Result & Review Report :

Quarterly Financial Results dated 30/09/2025  | Newspaper Publication

Quarterly Financial Results dated 30/06/2025  | Newspaper Publication

Quarterly Financial Results dated 31/03/2025 | Newspaper_Publication

Quarterly Financial Results dated 30/12/2024  | Newspaper_Publication

Quarterly Financial Results dated 30/09/2024 | Newspaper Publication

Quarterly Financial Results dated 30/06/2024 | Newspaper Publication

Audited Financial Results dated 31/03/2024 | Audited Results Newspaper Publication March 2024

Quarterly Financial Results December – 2023Unaudited Results Newspaper Publication December – 2023

Quarterly Results Dated 30.09.2023 | Unaudited Results Newspaper Publication September -2023

Quarterly Results Dated 30.06.2023 | Unaudited Results Newspaper Publication June -2023

Audited Financial Results Dated 31.03.2023Audited Results Newspaper Publication March 2023

Quarterly Results Dated 31.12.2022 |  Unaudited Results_Newspaper Publication_ December 2022

Quarterly Results dated 30/09/2022 | Unaudited Results Newspaper Publication September 2022

Quarterly Results dated 30/06/2022 | Unaudited Results Newspaper Publication June 2022

Audited Financial Results dated 31/03/2022 | Audited Results Newspaper Publication March 2022

Quarterly Result – dated 31/12/2021  | Unaudited Results Newspaper Publication December 2021

Quarterly Result – dated 30/09/2021  | Unaudited Results Newspaper Publication September 2021

Quarterly Result – dated 30/06/2021  | Unaudited Results Newspaper Publication June 2021

Quarterly Result – dated 31/03/2021  | Unaudited Results Newspaper Publication March 2021

Quarterly Result – dated 31/12/2020  | Unaudited Results Newspaper Publication_December, 2020

Quarterly Result – dated 30/09/2020  | Unaudited Results Newspaper Publication_September, 2020

Quarterly Result – dated 30/06/2020  | Unaudited Results Newspaper Publication_June,2020

Quarterly Result – dated 31/03/2020

Quarterly Result – dated 31/12/2019

Quarterly Result – dated 30/09/2019

Quarterly Result – dated 30/06/2019

Quarterly Result – dated 31/03/2019

Quarterly Result | Review Report – dated 31/12/2018

Quarterly Result | Review Report – dated 30/09/2018

Quarterly Result | Review Report – dated 30/06/2018

Quaterly Result | dated 31/03/2018

Quarterly Result | Review Report – dated 31/12/2017

Quarterly Result | Review Report – dated 30/09/2017

Quarterly Result | Review Report – dated 30/06/2017

Quarterly Result  – dated 31/03/2017

Quarterly Result  – dated 31/12/2016

Quarterly Result  – dated 30/09/2016

Quarterly Result  – dated 30/06/2016

Quarterly Result  – dated 31/03/2016

Quarterly Result | Review Report – dated 31/03/2013

Quarterly Result | Review Report – dated 31/12/2012

Quarterly Result | Review Report – dated 30/09/2012

Quarterly Result | Review Report – dated 30/06/2012